![]() |
Lake Avalon Weather Center
|
|
Humidity
45%
|
Pressure
30.18"
|
Wind
4.6
mph (N)
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM | Tue, Aug 26 3:00 AM | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 77°F | 78°F | 80°F | 82°F | 85°F | 89°F | 92°F | 92°F | 91°F | 90°F | 88°F | 84°F | 82°F | 80°F | 79°F | 75°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 94°F | 93°F | 89°F | 88°F | 86°F | 85°F | 84°F | 83°F | 83°F | 82°F | 76°F | 74°F | 74°F | 72°F | 74°F |
Feels Like | 76°F | 77°F | 80°F | 81°F | 83°F | 86°F | 88°F | 88°F | 88°F | 87°F | 85°F | 82°F | 80°F | 80°F | 79°F | 74°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 82°F | 85°F | 87°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 76°F | 74°F | 73°F | 72°F | 74°F |
Cloudiness | 0% | 2% | 3% | 4% | 7% | 8% | 7% | 6% | 6% | 6% | 10% | 8% | 7% | 13% | 15% | 20% | 100% | 55% | 50% | 41% | 36% | 44% | 36% | 22% | 18% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 3% | 2% | 2% | 4% | 5% | 86% | 93% | 95% | 81% | 66% | 56% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 44% | 41% | 37% | 33% | 28% | 23% | 23% | 24% | 24% | 27% | 30% | 32% | 33% | 34% | 37% | 40% | 41% | 43% | 44% | 45% | 45% | 45% | 39% | 33% | 29% | 26% | 24% | 22% | 21% | 21% | 20% | 20% | 20% | 21% | 24% | 25% | 25% | 27% | 28% | 32% | 34% | 34% | 45% | 52% | 55% | 59% | 56% |
Dew Point | 54°F | 54°F | 54°F | 53°F | 53°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 51°F | 51°F | 53°F | 56°F | 56°F | 57°F | 57°F |
Pressure | 30.18" | 30.18" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" |
Wind Speed | 7.8 mph | 8.2 mph | 9.6 mph | 10.7 mph | 11 mph | 11.3 mph | 11.9 mph | 13 mph | 14.3 mph | 14.7 mph | 14.2 mph | 13 mph | 10.8 mph | 8.5 mph | 8.2 mph | 10 mph | 10.2 mph | 7.6 mph | 7.3 mph | 6.9 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6.6 mph | 9.6 mph | 11.6 mph | 11.6 mph | 10.9 mph | 10.3 mph | 9.7 mph | 9.7 mph | 10.3 mph | 11 mph | 11.3 mph | 11.2 mph | 9.9 mph | 11.2 mph | 13.2 mph | 10.9 mph | 10.2 mph | 16.5 mph | 14.9 mph | 11.6 mph | 15.6 mph | 15 mph | 13.8 mph | 13.7 mph | 13.4 mph |
Wind Direction |
![]() 171° S | ![]() 169° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 171° S | ![]() 165° SSE | ![]() 184° S | ![]() 194° SSW | ![]() 190° S | ![]() 184° S | ![]() 177° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 179° S | ![]() 180° S | ![]() 178° S | ![]() 173° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 142° SE | ![]() 85° E | ![]() 87° E | ![]() 94° E | ![]() 98° E | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 24 |
![]() Clear |
92 °F
|
70 °F
|
0% |
37% |
Monday
Aug 25 |
![]() Clear |
95 °F
|
75 °F
|
0% |
24% |
Tuesday
Aug 26 |
![]() Clear |
93 °F
|
72 °F
|
0% |
31% |
Wednesday
Aug 27 |
![]() Clear |
94 °F
|
73 °F
|
0% |
35% |
Thursday
Aug 28 |
![]() Rain |
97 °F
|
76 °F
|
100% |
30% |
Friday
Aug 29 |
![]() Rain |
97 °F
|
77 °F
|
100% |
29% |
Saturday
Aug 30 |
![]() Rain |
97 °F
|
79 °F
|
20% |
28% |
Sunday
Aug 31 |
![]() Rain |
95 °F
|
73 °F
|
95% |
41% |
Monday
Sep 1 |
![]() Rain |
94 °F
|
75 °F
|
67% |
34% |
Tuesday
Sep 2 |
![]() Clear |
100 °F
|
78 °F
|
0% |
17% |
Wednesday
Sep 3 |
![]() Rain |
100 °F
|
75 °F
|
40% |
20% |
Thursday
Sep 4 |
![]() Clouds |
97 °F
|
74 °F
|
0% |
32% |
Friday
Sep 5 |
![]() Clear |
95 °F
|
75 °F
|
0% |
31% |
Saturday
Sep 6 |
![]() Clouds |
91 °F
|
75 °F
|
0% |
44% |
Sunday
Sep 7 |
![]() Rain |
90 °F
|
75 °F
|
100% |
57% |
Monday
Sep 8 |
![]() Rain |
88 °F
|
73 °F
|
96% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Avalon News Lake Avalon Photos Lake Avalon Videos |