Lake Avalon Weather Center
|
|
|
Humidity
49%
|
Pressure
29.83"
|
Wind
26.5
mph (W)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 58°F | 56°F | 52°F | 52°F | 53°F | 50°F | 50°F | 43°F | 50°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 57°F | 51°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 34°F | 38°F |
| Feels Like | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 49°F | 48°F | 50°F | 47°F | 47°F | 38°F | 46°F | 48°F | 48°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 39°F | 41°F | 49°F | 51°F | 52°F | 52°F | 53°F | 48°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 30°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 45% | 42% | 39% | 37% | 34% | 35% | 38% | 40% | 44% | 46% | 46% | 46% | 47% | 48% | 49% | 52% | 45% | 44% | 44% | 42% | 42% | 37% | 33% | 27% | 24% | 23% | 23% | 21% | 32% | 36% | 42% | 46% | 47% | 47% | 45% | 44% | 43% | 46% | 50% | 48% | 46% | 47% | 47% | 47% | 43% | 37% |
| Dew Point | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 31°F | 27°F | 25°F | 24°F | 22°F | 23°F | 22°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 22°F | 22°F | 23°F | 24°F | 22°F | 22°F | 20°F | 19°F | 18°F | 18°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F |
| Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30.03" | 30.09" | 30.18" | 30.24" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" |
| Wind Speed | 25.3 mph | 24.3 mph | 25.6 mph | 25.6 mph | 29.2 mph | 27.8 mph | 23.3 mph | 20.4 mph | 17.7 mph | 13.6 mph | 7.8 mph | 6.1 mph | 7 mph | 9.6 mph | 9.9 mph | 17 mph | 24.8 mph | 20.4 mph | 18.3 mph | 18.9 mph | 19.6 mph | 21.2 mph | 25.7 mph | 28.7 mph | 31.9 mph | 26.2 mph | 23.3 mph | 25.1 mph | 27.7 mph | 24.3 mph | 31.6 mph | 31.8 mph | 28 mph | 19.8 mph | 19.3 mph | 17.2 mph | 15.7 mph | 16.1 mph | 17.1 mph | 14.5 mph | 11.5 mph | 12.3 mph | 10.5 mph | 9.2 mph | 7.9 mph | 6.4 mph | 4.8 mph | 5.4 mph |
| Wind Direction |
![]() 267° W | ![]() 268° W | ![]() 265° W | ![]() 265° W | ![]() 265° W | ![]() 265° W | ![]() 265° W | ![]() 264° W | ![]() 257° WSW | ![]() 261° W | ![]() 233° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 261° W | ![]() 259° W | ![]() 264° W | ![]() 259° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 272° W | ![]() 295° WNW | ![]() 352° N | ![]() 340° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 354° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clear |
58 °F
|
43 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clear |
57 °F
|
39 °F
|
0% |
24% |
|
Saturday
Jan 10 |
Clear |
51 °F
|
32 °F
|
0% |
23% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
33 °F
|
0% |
21% |
|
Monday
Jan 12 |
Clear |
57 °F
|
38 °F
|
0% |
16% |
|
Tuesday
Jan 13 |
Clear |
64 °F
|
43 °F
|
0% |
19% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
46 °F
|
0% |
26% |
|
Thursday
Jan 15 |
Clear |
67 °F
|
44 °F
|
0% |
21% |
|
Friday
Jan 16 |
Clear |
56 °F
|
41 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
60 °F
|
39 °F
|
0% |
19% |
|
Sunday
Jan 18 |
Clouds |
54 °F
|
39 °F
|
0% |
21% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
40 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clouds |
56 °F
|
40 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clear |
69 °F
|
44 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Clear |
71 °F
|
39 °F
|
0% |
14% |
|
Friday
Jan 23 |
Clear |
57 °F
|
34 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Avalon News Lake Avalon Photos Lake Avalon Videos |

Login


















