![]() |
Lake Avalon Weather Center
|
|
Humidity
15%
|
Pressure
29.77"
|
Wind
5.8
mph (N)
|
Dew Point
28°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 80°F | 80°F | 77°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 61°F | 58°F | 57°F | 63°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 83°F | 83°F | 83°F | 83°F | 80°F | 77°F | 74°F | 71°F | 68°F | 65°F | 63°F | 61°F | 59°F | 58°F | 54°F | 50°F | 49°F | 54°F | 58°F | 63°F | 68°F | 70°F | 72°F |
Feels Like | 77°F | 79°F | 79°F | 80°F | 80°F | 75°F | 68°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 55°F | 54°F | 60°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 75°F | 71°F | 69°F | 65°F | 62°F | 60°F | 57°F | 56°F | 54°F | 50°F | 46°F | 47°F | 50°F | 55°F | 60°F | 65°F | 68°F | 70°F |
Cloudiness | 2% | 0% | 4% | 6% | 8% | 0% | 3% | 11% | 33% | 47% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 55% | 44% | 43% | 35% | 29% | 25% | 0% | 3% | 32% | 49% | 60% | 56% | 73% | 87% | 91% | 93% | 95% | 96% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 13% | 15% | 13% | 12% | 11% | 11% | 13% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 17% | 23% | 30% | 31% | 26% | 24% | 20% | 17% | 15% | 14% | 15% | 13% | 14% | 13% | 14% | 15% | 17% | 18% | 18% | 14% | 15% | 15% | 17% | 19% | 20% | 23% | 28% | 30% | 26% | 21% | 19% | 18% | 18% | 17% |
Dew Point | 25°F | 28°F | 25°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 18°F | 25°F | 30°F | 31°F | 30°F | 33°F | 31°F | 29°F | 28°F | 27°F | 30°F | 28°F | 29°F | 27°F | 29°F | 28°F | 29°F | 27°F | 25°F | 17°F | 16°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 22°F | 24°F | 25°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.47" | 29.41" | 29.38" | 29.38" | 29.35" | 29.35" | 29.38" | 29.44" | 29.47" | 29.5" | 29.5" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" |
Wind Speed | 11.8 mph | 10.9 mph | 14.2 mph | 20.7 mph | 21 mph | 16.7 mph | 11.8 mph | 10.5 mph | 9.3 mph | 9.2 mph | 9.3 mph | 9 mph | 8.4 mph | 6.7 mph | 8.5 mph | 9.3 mph | 9.6 mph | 10.7 mph | 15 mph | 27.8 mph | 30.4 mph | 29.9 mph | 29.1 mph | 29.1 mph | 27.9 mph | 27.7 mph | 31.5 mph | 30.6 mph | 24.4 mph | 23.7 mph | 22.5 mph | 22.1 mph | 20.7 mph | 20.7 mph | 18 mph | 20.1 mph | 17.3 mph | 16.2 mph | 13.1 mph | 6 mph | 4.6 mph | 4.7 mph | 4.3 mph | 6.7 mph | 8 mph | 14.4 mph | 20.7 mph | 23 mph |
Wind Direction |
![]() 170° S | ![]() 210° SSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 219° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 185° S | ![]() 224° SW | ![]() 205° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 217° SW | ![]() 214° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 273° W | ![]() 273° W | ![]() 278° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 332° NNW | ![]() 19° NNE | ![]() 66° ENE | ![]() 110° ESE | ![]() 162° SSE | ![]() 229° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
80 °F
|
49 °F
|
0% |
13% |
Tuesday
Apr 1 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
14% |
Wednesday
Apr 2 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
17% |
Thursday
Apr 3 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
11% |
Friday
Apr 4 |
![]() Rain |
64 °F
|
48 °F
|
100% |
26% |
Saturday
Apr 5 |
![]() Snow |
49 °F
|
38 °F
|
100% |
95% |
Sunday
Apr 6 |
![]() Clouds |
54 °F
|
37 °F
|
80% |
44% |
Monday
Apr 7 |
![]() Clear |
63 °F
|
45 °F
|
0% |
27% |
Tuesday
Apr 8 |
![]() Clear |
73 °F
|
49 °F
|
0% |
21% |
Wednesday
Apr 9 |
![]() Clear |
80 °F
|
56 °F
|
0% |
13% |
Thursday
Apr 10 |
![]() Clear |
83 °F
|
61 °F
|
0% |
17% |
Friday
Apr 11 |
![]() Clear |
88 °F
|
64 °F
|
0% |
10% |
Saturday
Apr 12 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
7% |
Sunday
Apr 13 |
![]() Clouds |
88 °F
|
70 °F
|
0% |
11% |
Monday
Apr 14 |
![]() Clear |
80 °F
|
59 °F
|
0% |
42% |
Tuesday
Apr 15 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Avalon News Lake Avalon Photos Lake Avalon Videos |