![]() |
Lake Avalon Weather Center
|
|
Humidity
12%
|
Pressure
29.8"
|
Wind
1
mph (SSW)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 78°F | 76°F | 74°F | 70°F | 67°F | 66°F | 66°F | 70°F | 72°F | 80°F | 86°F | 87°F | 84°F | 88°F | 89°F | 91°F | 90°F | 91°F | 90°F | 88°F | 83°F | 82°F | 79°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 76°F | 79°F | 83°F | 85°F | 88°F | 90°F | 90°F | 90°F | 89°F | 88°F | 86°F | 80°F | 78°F |
Feels Like | 78°F | 80°F | 76°F | 74°F | 71°F | 67°F | 64°F | 63°F | 63°F | 67°F | 70°F | 80°F | 83°F | 84°F | 81°F | 85°F | 85°F | 87°F | 86°F | 87°F | 86°F | 84°F | 80°F | 80°F | 79°F | 73°F | 73°F | 72°F | 69°F | 69°F | 67°F | 66°F | 65°F | 66°F | 70°F | 74°F | 79°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 82°F | 78°F | 76°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 90% | 79% | 12% | 38% | 58% | 68% | 71% | 75% | 49% | 31% | 54% | 65% | 72% | 77% | 100% | 100% | 92% | 71% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 12% | 11% | 10% | 10% | 9% | 10% | 11% | 12% | 12% | 12% | 10% | 8% | 9% | 11% | 11% | 10% | 10% | 9% | 9% | 8% | 9% | 10% | 12% | 9% | 9% | 12% | 10% | 10% | 10% | 11% | 11% | 11% | 11% | 12% | 9% | 8% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 7% | 8% | 10% | 11% |
Dew Point | 24°F | 22°F | 19°F | 18°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 17°F | 14°F | 19°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 22°F | 24°F | 26°F | 26°F | 19°F | 16°F | 18°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 13°F | 11°F | 10°F | 10°F | 12°F | 13°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 18°F | 18°F | 19°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.59" | 29.59" |
Wind Speed | 11.6 mph | 10 mph | 9 mph | 9.5 mph | 10 mph | 13.2 mph | 15.6 mph | 13.8 mph | 13.3 mph | 13 mph | 15.7 mph | 23.9 mph | 21.1 mph | 19 mph | 19.8 mph | 17.6 mph | 17.2 mph | 28.4 mph | 15.8 mph | 23.2 mph | 21.7 mph | 18 mph | 12 mph | 14.5 mph | 10 mph | 4.5 mph | 5.5 mph | 9.5 mph | 9.6 mph | 10.4 mph | 10.7 mph | 10.7 mph | 10.7 mph | 10.6 mph | 13 mph | 16.7 mph | 21.7 mph | 25.2 mph | 24.2 mph | 25.7 mph | 24.2 mph | 25.5 mph | 25.9 mph | 27 mph | 22.6 mph | 16 mph | 11.7 mph | 8.6 mph |
Wind Direction |
![]() 246° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 210° SSW | ![]() 221° SW | ![]() 252° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 259° W | ![]() 274° W | ![]() 277° W | ![]() 275° W | ![]() 262° W | ![]() 203° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 262° W | ![]() 260° W | ![]() 277° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
12% |
Saturday
May 17 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
11% |
Sunday
May 18 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
7% |
Monday
May 19 |
![]() Clear |
86 °F
|
66 °F
|
0% |
12% |
Tuesday
May 20 |
![]() Clear |
84 °F
|
59 °F
|
0% |
20% |
Wednesday
May 21 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
25% |
Thursday
May 22 |
![]() Clear |
90 °F
|
64 °F
|
0% |
28% |
Friday
May 23 |
![]() Clear |
99 °F
|
67 °F
|
0% |
16% |
Saturday
May 24 |
![]() Rain |
98 °F
|
71 °F
|
66% |
15% |
Sunday
May 25 |
![]() Clouds |
97 °F
|
69 °F
|
0% |
24% |
Monday
May 26 |
![]() Clouds |
96 °F
|
70 °F
|
0% |
15% |
Tuesday
May 27 |
![]() Clear |
91 °F
|
66 °F
|
0% |
37% |
Wednesday
May 28 |
![]() Clouds |
95 °F
|
71 °F
|
0% |
27% |
Thursday
May 29 |
![]() Rain |
99 °F
|
70 °F
|
100% |
29% |
Friday
May 30 |
![]() Clouds |
99 °F
|
72 °F
|
0% |
9% |
Saturday
May 31 |
![]() Clouds |
98 °F
|
71 °F
|
0% |
6% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Avalon News Lake Avalon Photos Lake Avalon Videos |