![]() |
Lake Avalon Weather Center
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
2
mph (WNW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 64°F | 66°F | 68°F | 71°F | 76°F | 79°F | 81°F | 81°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F |
Feels Like | 63°F | 64°F | 66°F | 68°F | 71°F | 76°F | 79°F | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
Cloudiness | 0% | 3% | 17% | 34% | 52% | 71% | 100% | 100% | 100% | 96% | 95% | 96% | 90% | 96% | 97% | 98% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 9% | 97% | 96% | 72% | 56% | 46% | 46% | 2% | 8% | 31% | 44% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 78% | 72% | 63% | 53% | 43% | 40% | 37% | 35% | 34% | 34% | 37% | 37% | 37% | 38% | 41% | 44% | 46% | 48% | 51% | 56% | 63% | 69% | 73% | 71% | 64% | 57% | 51% | 44% | 40% | 36% | 33% | 33% | 34% | 38% | 40% | 41% | 40% | 38% | 41% | 43% | 46% | 47% | 48% | 50% | 52% | 54% |
Dew Point | 58°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 53°F | 53°F | 53°F | 52°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" |
Wind Speed | 6.1 mph | 6.2 mph | 11.1 mph | 12.9 mph | 13 mph | 12.8 mph | 12.6 mph | 12.3 mph | 11.5 mph | 12.2 mph | 12.8 mph | 12.2 mph | 9.6 mph | 7.5 mph | 6.7 mph | 8.3 mph | 9 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.1 mph | 6 mph | 6.7 mph | 6.4 mph | 6.2 mph | 6.3 mph | 11.2 mph | 15.5 mph | 16.2 mph | 15.8 mph | 14.8 mph | 14.1 mph | 13.5 mph | 12.8 mph | 11.7 mph | 9.2 mph | 11.7 mph | 11.8 mph | 12.9 mph | 17.5 mph | 18.4 mph | 17.1 mph | 15.8 mph | 15 mph | 14.3 mph | 13.2 mph | 12.2 mph | 11.7 mph |
Wind Direction |
![]() 150° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 145° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 126° SE | ![]() 139° SE | ![]() 144° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 173° S | ![]() 192° SSW | ![]() 177° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 151° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
82 °F
|
63 °F
|
0% |
53% |
Friday
Oct 10 |
![]() Clouds |
84 °F
|
67 °F
|
0% |
44% |
Saturday
Oct 11 |
![]() Rain |
86 °F
|
68 °F
|
23% |
35% |
Sunday
Oct 12 |
![]() Rain |
81 °F
|
70 °F
|
100% |
44% |
Monday
Oct 13 |
![]() Rain |
73 °F
|
63 °F
|
100% |
74% |
Tuesday
Oct 14 |
![]() Rain |
68 °F
|
64 °F
|
100% |
84% |
Wednesday
Oct 15 |
![]() Rain |
81 °F
|
64 °F
|
100% |
67% |
Thursday
Oct 16 |
![]() Rain |
82 °F
|
66 °F
|
100% |
32% |
Friday
Oct 17 |
![]() Clear |
84 °F
|
66 °F
|
0% |
53% |
Saturday
Oct 18 |
![]() Rain |
79 °F
|
66 °F
|
98% |
27% |
Sunday
Oct 19 |
![]() Clear |
73 °F
|
57 °F
|
0% |
32% |
Monday
Oct 20 |
![]() Clear |
75 °F
|
59 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
60 °F
|
0% |
26% |
Wednesday
Oct 22 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
16% |
Friday
Oct 24 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Avalon News Lake Avalon Photos Lake Avalon Videos |